|
|
Erbauer ERB607CHR (3A)
|
Worx WA3860 (2A)
|
Wesco WS9924 (2A)
|
Erbauer ERI607CHR (3A)
|
Worx WA3880 (2A)
|
Worx WA3867 (2/4/6A)
|
Worx WA3883 (2x1A/2A)
|
Bauker ACG18G25 (2A)
|
Wickes 252156 (2A)
|
Wickes 252157 (2x1A/2A)
|
Guild ACG118W3 (2A)
|
Workzone ACG118W (2A)
|
Workzone ACG318W (0.5A)
|
McGregor ACG318G2 (0.5A)
|
Vido WD119510055 (2A)
|
Rockwell RW9897 (2A)
|
Rockwell RW9910 (2A)
|
XCeed ACG118W (1.5A)
|
Blue Ridge BR9114 (2A)
|
Comments
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worx WA3551(.1) (20V/2Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 1245,TV,BS |
| Erbauer ERI606BAT (18V/2Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✔ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 1245,T,BS |
| Wesco WS9940 (18V/4Ah) | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✅ | 125,BS |
| Wesco WS9928 (18V/2Ah) | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✅ | 125,BS |
| Worx WA3553 (20V/4Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 134 |
| Worx WA3570 (20V/5Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 134 |
| Worx WA3641 (20V/6Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 134 |
| Worx WA3639 (20V/2Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 134 |
| Worx WA3604 (20V/4Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 134 |
| Erbauer ERI660BAT (18V/4Ah) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ❌ | ✖ | ✖ | ✖ | ❌ | 245? |
| Workzone ABP118W1 (18V/1.5Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| JCB-BAT20L13 (20V/3Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 134 |
| Titan TTI711BAT (18V/1.5Ah) | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 1245 |
| Guild ABP118G1 (18V/1.5Ah) | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 1245 |
| Guild ABP1820HW (18V/2Ah) | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 125 |
| Bauker ABP118W1 (18V/1.5Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Bauker ABP1820HW (18V/2Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Bauker ABP1840HW (18V/4Ah) | ✖ | ✖ | ✅ | ✖ | ✖ | ✖ | ✖ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✅ | 125,BS |
| Bauker ABP1815HW (18V/1.5Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Wickes ABP1815HW (18V/1.5Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✅ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Wickes ABP1820HW (18V/2Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✅ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125? |
| Wickes ABP1840HW (18V/4Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✅ | ✅ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Ferrex ABP118W2 (18V/2Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Ferrex ABP118W7 (18V/2Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Ferrex ABP1815HW (18V/1.5Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Ferrex ABP1820HW (18V/2Ah) | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 125 |
| Spear & Jackson ABP118W7 (18V/2Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | 125 |
| Mac Allister MBAT18-Li (18V/1.5Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | 245 |
| McGregor ABP118W2 (18V/2Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | 125 |
| McGregor ABP1820HW (18V/2Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | 125 |
| Vido WD119110210 (18V/2Ah) | ✖ | ✖ | ✅ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✅ | 125,BS |
| Rockwell LithiumTech RW9894 (18V/2Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ✅ | ✅ | ❔ | ❔ | ? |
| Rockwell LithiumTech RW9906 (18V/4Ah) | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ❔ | ✅ | ✅ | ❔ | ❔ | ? |
| XCeed EX118BPW2 (18V/2Ah) | ✖ | ✖ | ✔ | ❔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ❔ | ❔ | ❔ | ✔ | ❔ | ❔ | ✅ | ❔ | 125 |
| Blue Ridge BR9001 (18V/2Ah) | ✖ | ✖ | ✅ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✅ | ✔ | ✔ | ✔ | ✅ | 125 |
Key:
- ✅ Verified
- ❌ Not Working
- ✔ Unverified but Likely to Work
- ✖ Unverified but Unlikely to Work
- ❔ Unknown